Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 32601 | econ-polit-5 | 151 | 2 |
| 32602 | ВДом-5 | 151 | 7 |
| 32603 | maelow-5 | 151 | 1 |
| 32604 | youlenka22-5 | 151 | 1 |
| 32605 | ybrjkz-5 | 151 | 1 |
| 32606 | ligeika-5 | 150 | 1 |
| 32607 | zzebra-5 | 150 | 2 |
| 32608 | e-hova | 150 | 3 |
| 32609 | ded-pehto-5 | 150 | 2 |
| 32610 | oleka-5 | 150 | 3 |
| 32611 | ma-united-5 | 150 | 1 |
| 32612 | ana_tolii_ms-5 | 150 | 1 |
| 32613 | bortni-5 | 150 | 1 |
| 32614 | Александр Максаков | 150 | 1 |
| 32615 | mondarinas-5 | 150 | 1 |
| 32616 | rus-scanner | 150 | 1 |
| 32617 | zebracia-5 | 150 | 1 |
| 32618 | vmesto-tv-5 | 150 | 1 |
| 32619 | alek_morse | 150 | 1 |
| 32620 | ghoort-5 | 150 | 1 |
| 32621 | lotta_swer | 150 | 1 |
| 32622 | some-noise-5 | 150 | 1 |
| 32623 | martina-dm-5 | 150 | 2 |
| 32624 | boris_poletaev-5 | 150 | 3 |
| 32625 | lameta-5 | 150 | 1 |
| 32626 | V Solovyev-5 | 150 | 1 |
| 32627 | alksy_odessa-5 | 150 | 1 |
| 32628 | Warlock Empire | 150 | 1 |
| 32629 | otyrba-5 | 150 | 2 |
| 32630 | lex_i-5 | 150 | 1 |
| 32631 | tuu_tikki-5 | 150 | 1 |
| 32632 | still-alive89-5 | 150 | 1 |
| 32633 | froggynord | 150 | 1 |
| 32634 | tatanisha-5 | 150 | 1 |
| 32635 | nazar3-5 | 150 | 1 |
| 32636 | lav_and_a | 150 | 4 |
| 32637 | odinokov-5 | 150 | 1 |
| 32638 | amoralkin-5 | 150 | 2 |
| 32639 | sasha_chirika-5 | 150 | 1 |
| 32640 | Кристина Каграманян-5 | 150 | 1 |
| 32641 | chermonderr-5 | 150 | 1 |
| 32642 | one_rock88-5 | 150 | 1 |
| 32643 | mongolka-5 | 150 | 3 |
| 32644 | u-tet-5 | 150 | 1 |
| 32645 | gomelyuk-5 | 150 | 1 |
| 32646 | stnslvsky-5 | 150 | 1 |
| 32647 | butanti-5 | 150 | 1 |
| 32648 | contrazamut-5 | 150 | 1 |
| 32649 | bolshakov-5 | 150 | 2 |
| 32650 | antihubbard-5 | 150 | 1 |
| 32651 | serg-gordeev-5 | 150 | 1 |
| 32652 | molchanov1982 | 150 | 2 |
| 32653 | rednaya-w-5 | 150 | 1 |
| 32654 | pecheykin-5 | 150 | 2 |
| 32655 | bagira_87 | 150 | 1 |
| 32656 | liketeen-5 | 150 | 1 |
| 32657 | huhry-muhry-5 | 150 | 1 |
| 32658 | dingir | 150 | 1 |
| 32659 | anna-tiefling-5 | 150 | 1 |
| 32660 | victoria_lag-5 | 150 | 1 |
| 32661 | quant-5 | 150 | 1 |
| 32662 | prosto_az-5 | 150 | 2 |
| 32663 | kotovski-5 | 150 | 1 |
| 32664 | demidm-5 | 150 | 2 |
| 32665 | max-shamovich-5 | 150 | 1 |
| 32666 | olga-lru-5 | 150 | 2 |
| 32667 | naglaya-aglaya-5 | 150 | 1 |
| 32668 | ya-docent | 150 | 1 |
| 32669 | mitropolskaya-5 | 150 | 3 |
| 32670 | rainbow-in-life-5 | 150 | 1 |
| 32671 | ya3va-5 | 150 | 2 |
| 32672 | lachen-5 | 150 | 1 |
| 32673 | makuns-5 | 150 | 2 |
| 32674 | zwezda-5 | 150 | 1 |
| 32675 | t.s.larina-5 | 150 | 1 |
| 32676 | avkovalyov | 150 | 1 |
| 32677 | plobkov-5 | 150 | 1 |
| 32678 | 1953yans-5 | 150 | 1 |
| 32679 | sashoo-5 | 150 | 1 |
| 32680 | Жмем и качаем КУ-5 | 150 | 1 |
| 32681 | Казак Флота Российского-5 | 150 | 2 |
| 32682 | shock2d-5 | 150 | 1 |
| 32683 | anonimnost-5 | 150 | 1 |
| 32684 | marishia-5 | 149 | 2 |
| 32685 | dansing-in-fire-5 | 149 | 1 |
| 32686 | no-woman-no-5 | 149 | 1 |
| 32687 | alexm_1954-5 | 149 | 1 |
| 32688 | kpoxa_enot | 149 | 1 |
| 32689 | smirnovnv | 149 | 1 |
| 32690 | shoroop-5 | 149 | 1 |
| 32691 | dmitry_korzhov-5 | 149 | 3 |
| 32692 | teaman-foto-5 | 149 | 1 |
| 32693 | yuribrut-5 | 149 | 1 |
| 32694 | Иван Ижица-5 | 149 | 1 |
| 32695 | andrvkn-5 | 149 | 2 |
| 32696 | oly01-5 | 149 | 1 |
| 32697 | heilga-lj-5 | 149 | 1 |
| 32698 | she-poon-5 | 149 | 1 |
| 32699 | entaneanne-5 | 149 | 1 |
| 32700 | arysev-5 | 149 | 1 |

