Рейтинг блогеров и сообществ
| # | Блогеры | Рейтинг | Постов в топе |
| 22601 | GEKATA | 407 | 1 |
| 22602 | voloshin | 407 | 1 |
| 22603 | ZuboFF Fam-6 | 407 | 2 |
| 22604 | users_nasta_-6 | 407 | 1 |
| 22605 | ladycriminelle+429 | 406 | 6 |
| 22606 | de-nada | 406 | 1 |
| 22607 | lookaround-6 | 406 | 2 |
| 22608 | chitatel2008-6 | 406 | 2 |
| 22609 | mr-walkman-6 | 406 | 2 |
| 22610 | a-vishnevskiy-6 | 406 | 2 |
| 22611 | pivnoi-gnom-6 | 406 | 1 |
| 22612 | ens-a-se-6 | 406 | 1 |
| 22613 | schas_tliva | 406 | 1 |
| 22614 | brill_d-6 | 406 | 1 |
| 22615 | lesia-le | 406 | 4 |
| 22616 | hasnoname-6 | 406 | 3 |
| 22617 | svartroner-6 | 406 | 2 |
| 22618 | rizaya-dasha-6 | 406 | 2 |
| 22619 | !Аргентинская Девушка с Перцем!-6 | 406 | 4 |
| 22620 | sonickkk-godnet-6 | 406 | 5 |
| 22621 | hanged-girl-6 | 406 | 1 |
| 22622 | vsekh-6 | 405 | 4 |
| 22623 | kinoloh | 405 | 2 |
| 22624 | greentroll-6 | 405 | 2 |
| 22625 | serg_slavorum | 405 | 1 |
| 22626 | rwt2009 | 405 | 6 |
| 22627 | hrenovo | 405 | 1 |
| 22628 | special96-6 | 405 | 3 |
| 22629 | mr_psihoanaliz | 405 | 1 |
| 22630 | ilse-6 | 405 | 3 |
| 22631 | vkboy-6 | 405 | 5 |
| 22632 | scheddi-6 | 405 | 2 |
| 22633 | ermalay-6 | 405 | 1 |
| 22634 | cyd2012-6 | 405 | 1 |
| 22635 | ilya_sinus | 405 | 1 |
| 22636 | kulle-6 | 405 | 1 |
| 22637 | salamuna-6 | 405 | 1 |
| 22638 | flayverr | 405 | 1 |
| 22639 | chash2-6 | 405 | 1 |
| 22640 | n-i-pirogov-6 | 405 | 3 |
| 22641 | blog.i.ua/user/3075815-6 | 405 | 1 |
| 22642 | Musecube-6 | 405 | 6 |
| 22643 | lightman-ff-6 | 405 | 3 |
| 22644 | ultraspectre-6 | 405 | 1 |
| 22645 | polkovnikkk-6 | 405 | 1 |
| 22646 | maxilla_k-6 | 405 | 2 |
| 22647 | fishmen-che-6 | 405 | 1 |
| 22648 | lady-ikx | 405 | 1 |
| 22649 | alexat-6 | 405 | 1 |
| 22650 | yahin-yur-6 | 405 | 2 |
| 22651 | nschthng | 405 | 1 |
| 22652 | off-topic-off | 405 | 1 |
| 22653 | gaggi-6 | 405 | 1 |
| 22654 | o-driscoll-6 | 405 | 1 |
| 22655 | stroganov | 404 | 3 |
| 22656 | kukueva-6 | 404 | 4 |
| 22657 | pitanov-6 | 404 | 3 |
| 22658 | -Элиан--6 | 404 | 1 |
| 22659 | vinograd-kiev-6 | 404 | 1 |
| 22660 | vasin_v_a-6 | 404 | 1 |
| 22661 | live-in-city-6 | 404 | 7 |
| 22662 | meduza2000-6 | 404 | 1 |
| 22663 | ziniker | 404 | 2 |
| 22664 | 4250 | 404 | 1 |
| 22665 | endy_super-6 | 404 | 1 |
| 22666 | stoylostudio-6 | 404 | 1 |
| 22667 | milutkin | 404 | 1 |
| 22668 | Александр Чуев | 404 | 1 |
| 22669 | familyklub_ru | 404 | 2 |
| 22670 | dzuttte-6 | 404 | 1 |
| 22671 | eva1.ru-6 | 404 | 4 |
| 22672 | nice_beaver-6 | 404 | 2 |
| 22673 | kulinarnye-recepty | 404 | 3 |
| 22674 | groomi-6 | 404 | 3 |
| 22675 | linovskaya-6 | 404 | 1 |
| 22676 | drugoi-drug-6 | 403 | 1 |
| 22677 | hyretso-6 | 403 | 2 |
| 22678 | tronind-6 | 403 | 3 |
| 22679 | natabara-6 | 403 | 2 |
| 22680 | christine26-6 | 403 | 4 |
| 22681 | desper-i-6 | 403 | 2 |
| 22682 | mrshard-6 | 403 | 2 |
| 22683 | mrklein-6 | 403 | 1 |
| 22684 | zelipuka-6 | 403 | 1 |
| 22685 | deputat-yehu-6 | 403 | 5 |
| 22686 | bybliknohole | 403 | 1 |
| 22687 | elge-6 | 403 | 3 |
| 22688 | roszkh | 403 | 1 |
| 22689 | ustik-6 | 403 | 1 |
| 22690 | dragonsnest-6 | 403 | 1 |
| 22691 | rezkiy | 403 | 1 |
| 22692 | jemiko-6 | 403 | 1 |
| 22693 | salahbekov-6 | 403 | 4 |
| 22694 | cattiephoto-6 | 403 | 1 |
| 22695 | squad-leader-6 | 403 | 4 |
| 22696 | ivntech-6 | 403 | 5 |
| 22697 | gold_nostalgia-6 | 403 | 1 |
| 22698 | defonten-6 | 403 | 1 |
| 22699 | drum5-6 | 403 | 1 |
| 22700 | susel2 | 403 | 1 |

